Disease Context
Disease Context
Finalised gene panel.
"Does this patient have lupus?"
"Will they be active at the next visit?"
"Will they respond to first-line therapy?"
0.972AUROC
0.852AUROC
0.865AUROC
0.939BAL-ACC
0.790BAL-ACC
0.789BAL-ACC
The app currently requires a fixed input format.
Connect with hospital lab or Electronic Health Record systems.
Add automatic checks for incoming clinical data.
Expand coverage for other lupus related diseases.
| Model | AUROC | Balanced accuracy | macro_F1 |
|---|---|---|---|
| RF | 0.972 | 0.939 | 0.950 |
| LASSO | 0.962 | 0.934 | 0.934 |
| limma | 0.953 | 0.881 | 0.849 |
| Model | AUROC | Balanced accuracy | macro_F1 |
|---|---|---|---|
| RF | 0.852 | 0.790 | 0.789 |
| Elastic Net | 0.845 | 0.801 | 0.800 |
| GBM | 0.836 | 0.791 | 0.789 |
| Model | AUROC | Balanced accuracy | macro_F1 |
|---|---|---|---|
| RF | 0.865 | 0.789 | 0.791 |
| Elastic Net | 0.780 | 0.736 | 0.723 |
| LASSO | 0.757 | 0.722 | 0.698 |
| Linear SVM | 0.792 | 0.709 | 0.682 |
| limma | 0.656 | 0.621 | 0.621 |
Clinical background, methods, prior art, and scoring referenced in the deck.
Dr. Andy Tran · Elyna Lin
Many thanks to our supervisors Andy and Elyna for the weekly guidance, thoughtful feedback, and steady support throughout the project.